Pokemon Go Milotic Best Moveset
This is a strategy guide for using Milotic in competitive play for the games Pokemon Sword and Shield. Read on for tips on the best Nature, EV spreads, Movesets, and Held Items to utilise with Milotic, as well as its strengths and weak points.
| Milotic - Related Guides | |
|---|---|
Development and Learnset | Build for Ranked Battle |
| Pokemon | Type i | Blazon 2 |
|---|---|---|
| | | |
| Abilities | ||
| Competitive | Raises Special Assault when the Pokemon'south stats are lowered. | |
| Marvel Scale | Ups Defense if there is a status trouble. | |
| Cute Amuse (Hidden) | Contact with the Pokemon may cause infatuation. | |
| Type | |
|---|---|
| Takes 4x damage | - |
| Takes 2x harm | |
| Takes 0.5x impairment | |
| Takes 1/4x damage | - |
| Takes 0x impairment | - |
What is Blazon Effectiveness?
| HP | Assault | Defense | Sp. Atk | Sp. Def | Speed |
|---|---|---|---|---|---|
| 95 | 60 | 79 | 100 | 125 | 81 |
| Best Natures | ||
|---|---|---|
| Bold (+Def, -Atk) | Modest (+SpAtk, -Atk) | At-home (+SpDef, -Atk) |
What are Natures?
| Nature | Bold (+Def, -Atk) |
|---|---|
| EV Spread | HP 252 / Def. 252 / Sp.Def. four |
| Final Stat Values | HP 202 / Def. 144 / Sp.Atk. 120 / Sp.Def. 146 / Spd. 101 |
| Ability | Marvel Scale |
| Held Item | Flame Orb |
| Moveset | ・ Recover ・ Haze ・ Scald ・ Mirror Coat |
These values are from base stats and ideal EVs, excluding external factors.
This build takes advantage of Curiosity Scale, an Ability held only by Milotic this time around, to turn it into a Physical defender. Flame Orb causes Milotic to get Burned at the cease of the first turn, activating Curiosity Scale's 50% Defense force heave. In addition to preventing other status weather from being inflicted on it, Recover allows it to restore the HP lost from Fire. Getting a one-stage Defense boost out of it is a fair deal, and turning it into a solid wall of defensive muscle.
| Protect | To ensure you merely go damage from your burn. Works on Pokemon switching in. |
|---|---|
| Icy Wind | Guaranteed to reduce your oppoent's Spd. |
| Nature | Modest (+SpAtk, -Atk) |
|---|---|
| EV Spread | HP 252 / Def. four / Sp.Atk. 252 |
| Final Stat Values | HP 202 / Def. 110 / Sp.Atk. 152 / Sp.Def. 145 / Spd. 101 |
| Ability | Competitive |
| Held Item | Sitrus Drupe |
| Moveset | ・ Hydro Pump ・ Mirror Glaze ・ Ice Beam ・ Dragon Pulse |
These values are from base stats and ideal EVs, excluding external factors.
This ready utilizes the Ability Competitive that raises Milotic'southward Special Attack when its stats are lowered. This goes well as nigh Dynamax moves take an boosted result of lowering stats, making it easier to be a special attacker.
Since it often withstands most special attacks from opponents due its loftier Special Defense, there are many situations where you lot tin can counterattack with Mirror Coat, but be conscientious as the threat of a Rotom with Pick Specs is always nowadays.
| Icy Air current | Guaranteed to reduce your oppoent'due south Speed. |
|---|---|
| Mud Shot | A Ground-blazon move that lowers opponent Speed. Depression-powered, but guarantees to reduce opponent's Speed, making it like shooting fish in a barrel to attack first. |
| Scald | H2o-blazon moves that can inflict burn down on opponents. Accurate, but less powerful than Hydro Pump |
| Protect | Can be used to waste matter an opponent's Dynamax turn. |
| Nature | Timid (+Spd, -Atk.) |
|---|---|
| EV Spread | HP 4 / Sp. Atk. 252 / Spd. 252 |
| Final Stat Values | HP 171 / Def. 99 / Sp. Atk. 152 / Sp. Def. 145 / Spd. 146 |
| Power | Competitive |
| Held Detail | Adrenaline Orb |
| Moveset | ・Hydro Pump ・Mirror Glaze ・Ice Axle ・Recover |
Pokemon with Intimidate are prevalent in battles, then this build takes advanatge of that by letting Milotic hold Adrenaline Orb. Additionally, getting affected by Intimidate will heighten Milotic'southward Special Attack thanks to the Power Competitive.
| Icy Wind | Guaranteed to reduce your oppoent'south Speed. |
|---|---|
| Mud Shot | A Ground-blazon motion that lowers opponent Speed. Low-powered, just guarantees to reduce opponent's Speed, making it easy to attack first. |
| Scald | Water-type moves that can inflict burn on opponents. Authentic, only less powerful than Hydro Pump |
| Protect | Can exist used to waste material an opponent's Dynamax turn. |
Milotic is a very durable Pokemon with its high Special Defense and Defense stats. Being a monotype. it merely has a few weaknesses which are Grass and Electric.
Furthermore, information technology can learn Recover, which further improves its immovability as it can periodically heal itself.
| Weakness | |
|---|
Intermission through Milotic'southward defenses past using a hyper-offensive Pokemon. Avoid inflicting status ailments and set on before Marvel Calibration is ticked as it boosts Milotic'due south Defense stat.
If planning to deal with it via concrete moves, be aware that Scald can cause burn that lowers Assault.
| Pokemon | Description |
|---|---|
Tapu Koko | Ranking: ★★★★★ ・A large threat to Milotic, particularly when property Choice Specs, and with Thunderbolt + Electrical Terrain. Moveset & Best Build for Tapu Koko |
Regieleki | Ranking: ★★★★★ ・Can easily defeat it with Choice Specs + Volt Switch. Moveset & All-time Build for Regieleki |
Zapdos | Ranking: ★★★★★ ・Can utilise special Electric-type moves to hit Milotic's weakness. ・Able to fit numerous team compositions. Moveset & All-time Build for Zapdos |
Rillaboom | Ranking: ★★★★★ ・Hit Milotic's weak points with physical Grass-attacks. ・Tin can use Grassy Glide during Grassy Terrain to assault first. Moveset & All-time Build for Rillaboom |
Mow Rotom | Ranking: ★★★★ ・Can one-hit with Choice Specs + Leaf Storm. Moveset & Best Build for Mow Rotom |
Dracozolt | Ranking: ★★★★ ・Tin can still defeat Milotic with Hustle + Life Orb + Max Lightning even with Marvel Scale activated. Moveset & Best Build for Dracozolt |
When facing against a Milotic that is built for durability, more than often than not no EVs are given to its Special Attack stat and therefore can be used every bit a starting point for Weakness Policy, followed by constantly attacking it equally it uses Recover.
| Pokemon | Description |
|---|---|
Galarian Moltres | Ranking: ★★★★★ ・Unaffacted by Mirror Coat. ・Since its Special Defense stat is loftier, information technology is hard to exist defeated even if hit with its weaknesses. Moveset & Best Build for Galarian Moltres |
Tyranitar | Ranking: ★★★★ ・As Special Defense is boosted when in Sandstorm, it is easy to actuate ・If Milotic is built as an aggressor, it cannot withstand 2 attacks from Milotic. Moveset & Best Build for Tyranitar |
Hydreigon | Ranking: ★★★★ ・Unaffected by Mirror Coat. ・Be careful as Milotic can learn Ice-type moves. Moveset & All-time Build for Hydreigon |
All Competitive Builds for Ranked Boxing
| Competitive Pokemon Battle Guides | |||||
|---|---|---|---|---|---|
Tier List | Best Builds | Serial ten List of Contenders | |||
Doubles Tier List | Squad Building | Rental Teams | |||
| Movesets & Best Builds for Returning Pokemon | ||
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Pokemon Go Milotic Best Moveset,
Source: https://game8.co/games/pokemon-sword-shield/archives/278555
Posted by: mcnairsuldn2000.blogspot.com

Development and Learnset
Build for Ranked Battle
Tapu Koko
Regieleki
Zapdos
Rillaboom
Mow Rotom
Dracozolt
Galarian Moltres
Tyranitar
Hydreigon
Tier List
Best Builds
Serial ten List of Contenders
Doubles Tier List
Squad Building
Rental Teams
0 Response to "Pokemon Go Milotic Best Moveset"
Post a Comment